![]() | Updated URL from sron.nl to sronpersonalpages.nl for all CAI pages (April 11, 2025) |
![]() | Replaced bibliography to an ADS search (June 12, 2020) |
![]() | Updated some URLs (August 13, 2015) |
![]() | Updated bibliography with 3 Skinner papers and 1 Accorsi (October 25, 2010) |
![]() | Updated list of coded aperture instruments through addition of AGILE and ASTROSAT (October 31, 2005) |
![]() | Updated launch dates and some details of list of coded aperture instruments and added 6 new papers to bibliography (August 11, 2005) |
![]() | Updated list of coded aperture instruments with elimination of ANDROMEDA, BASIS, BLAST and CHIP and inclusion of SWIFT and included papers on EXIST (May 25, 1999) |
![]() | Update of concise bibliography with Busboom Exp. Astron. reference (August 3, 1998) |
![]() | Update of concise bibliography with Lueke and Busboom reference (March 23, 1998) |
![]() | Update of concise bibliography with Kohman reference (February 24, 1998) |
![]() | Update of concise bibliography with Lueke and Busboom references (January 4, 1998) |
![]() |
Update of LEGRI status (December 4, 1997) |
![]() | Updated list of coded aperture instruments with 'Burst Camera' and MIXE (October 20, 1997) |
![]() | Update of concise bibliography (October 14, 1997) |
![]() | The list of coded aperture instruments has been thoroughly revised (August 14, 1997) |
![]() |
LEGRI was succesfully on a Pegasus rocket on April 21, 1997.
HETE has been given a second chance after the unsuccesful launch
attempt in November 1996. |
![]() | Update of concise bibliography (May 21, 1997) |
![]() | Update of concise bibliography (December 13 and 29, 1996) |
![]() |
LEGRI's launch, on a Pegasus rocket, has been postponed to late
January or early February (December 5, 1996) |
![]() |
HETE
launched on November 4, 1996 on a Pegasus rocket but failed to
separate from its share rider SAC-B (see
Washington Post).
For a preliminary result of the investigation into the launch failure
see
Nov. 25 press release by Orbital Sciences Corporation.
For a picture gallery of the launch see
Penn State University's SAC-B page |
![]() | Launch dates for HETE and LEGRI are now October 11 and December 6, 1996 according to the Pegasus Launch Manifest (August 29, 1996). |
![]() | Modernization of tables in list of coded aperture instruments and new entry/link about 'CAMTRAC' (June 10, 1996) |
![]() | Update of concise bibliography, including references from proceedings of 1994 Capri conference on 'Imaging in High Energy Astronomy' (June 1, June 10, July 24, 1996) |
![]() | Expansion of list of coded aperture instruments with AXGAM and HEXIS (May 7, 1996) |
![]() | Update of review, improving readability and updating text (March 7, 1996) |
![]() | Update of concise bibliography (March 1, 1996) |
![]() | Expansion of list of coded aperture instruments (Andromeda, BASIS-ASI, BLAST, CIP, EXIST, IBIS, JEM-X, MASCO, SPI), update of capability table (December 6 and 8, 1995) |
![]() | Images of the coded apertures for the SL2-XRT (November 30, 1995) |
![]() | The WWW server on Coded Aperture Imaging moved from Los Alamos National Laboratory to Goddard Space Flight Center (October 17, 1995) |
Go to Coded Aperture Imaging main page
April 11, 2025